-  You do not have any products in your shopping cart yet.
Reins

 Pony 
 
				height 1,20m
				reins 2-2,4m
			

 Cob 
 
				height 1,20-1,45m
				reins 2,40-2,60m
			

 Full 
 
				horse 1,45-1,65m
				reins 2,60-2,90m
			

 Full XL 
 reins 3-3,40m
Stirrup straps
Measured from the stirrup mounting to the point where the stirrup is attached.
 normal 
 50 - 70cm
 long 
 70 - 90cm
Mono Stirrup straps
Measured from the stirrup mounting to the point where the stirrup is attached.
 S 
 51 - 60 cm
 M 
 62 - 71 cm
 L 
 72 - 81 cm
Halfter
 
 | in cm | Nose | Neck | 
| Pony | 49-55 | 80-90 | 
| Cob | 55-61 | 90-100 | 
| Full | 58-65 | 100-110 | 
| Full-XL | 66-72 | 110-120 | 
Bridle
 
 | in cm | Nose | Neck | Browband | 
| Pony | 40-50 | 80-90 | 38 | 
| Cob | 50-60 | 90-100 | 42 | 
| Full | 60-70 | 100-110 | 44 | 
| Full-XL | 70-80 | 110-120 | 46 | 
 Nose: Measurement 2 fingers below the cheek bone and 2 fingers between nose bone and noseband. 
 Neck: Starting from the point where the noseband crosses the gap in the mouth.
 Unsure? We are happy to answer any questions.
		 
	
Riding breech Augenweide
 
 
			1: measured at slimest part of your body
			2: horizontal aceross biggest part of your hip
			3: horizontal around the part of your tight, right beneath the crotch
			 
		
| in cm | 1 | 2 | 3 | 
| XXS | 62-65 | 84-87 | 34-39 | 
| XS | 66-69 | 88-91 | 40-45 | 
| S | 70-73 | 92-97 | 46-51 | 
| M | 74-79 | 98-104 | 52-57 | 
| L | 80-85 | 105-110 | 58-63 | 
| XL | 86-90 | 110-115 | 64-69 | 
| XXL | 91-95 | 115-120 | 70-75 | 
